Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 11 Properties
  Map
11 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  3 Beds2 Baths1,972 SqFt1/33 33$595,000 $579,900 2.6% 3 Beds2 Baths1,972 SqFt1/33 33$595,000 $579,900 2.6%- 125 GALLERY LN, Adna, WA 98522- Listed by eXp Realty LLC  
 3 Beds2 Baths1,521 SqFt1/34 34$439,000 $429,000 2.3% 3 Beds2 Baths1,521 SqFt1/34 34$439,000 $429,000 2.3%- 951 PLEASANT VALLEY RD, Adna, WA 98522- Listed by Century 21 Lund Realtors  
 20 Acres1/10 10$172,500 $175,000 1.4% 20 Acres1/10 10$172,500 $175,000 1.4%- 0 Bunker Creek RD, Adna, WA 98522- Listed by Century 21 Lund Realtors  
 10.03 Acres1/25 25$90,000 $105,000 14.3% 10.03 Acres1/25 25$90,000 $105,000 14.3%- BERRY RD, Adna, WA 98522- Listed by Sea-Port Realty Inc.  
 9.1 Acres1/23 23$90,000 $99,950 10.0% 9.1 Acres1/23 23$90,000 $99,950 10.0%- BERRY RD, Adna, WA 98522- Listed by Sea-Port Realty Inc.  
 36.7 Acres1/32 32$160,000 $159,000 0.6% 36.7 Acres1/32 32$160,000 $159,000 0.6%- INDEPENDENCE RD, Adna, WA 98522- Listed by Sea-Port Realty Inc.  
 5.27 Acres1/16 16$65,000 $69,000 5.8% 5.27 Acres1/16 16$65,000 $69,000 5.8%- INDEPENDENCE RD, Adna, WA 98522- Listed by Sea-Port Realty Inc.  
 20.31 Acres1/32 32$215,000 $299,950 28.3% 20.31 Acres1/32 32$215,000 $299,950 28.3%- PLEASANT VALLEY RD, Adna, WA 98522- Listed by Sea-Port Realty Inc.  
 25 Acres1/32 32$207,500 $224,950 7.8% 25 Acres1/32 32$207,500 $224,950 7.8%- COUSINS RD, Adna, WA 98522- Listed by Sea-Port Realty Inc.  
 9.62 Acres1/6 6$150,000 $150,000 9.62 Acres1/6 6$150,000 $150,000- VALLEY RIVER DR, Adna, WA 98522- Listed by Lee Real Estate  
 5 Acres1/32 32$122,000 $129,000 5.4% 5 Acres1/32 32$122,000 $129,000 5.4%- Mohoric RD #B, Adna, WA 98522- Listed by Sea-Port Realty Inc.  
